iShares Russell Mid-Cap Growth ETF (IWP) |
| 137.5 -0.42 (-0.3%) 09-02 16:00 |
| Open: | 137.42 |
| High: | 138.065 |
| Low: | 137.015 |
| Volume: | 538,335 |
| Market Cap: | 19,793(M) |
| PE Ratio: | 30.76 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Global |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 148.29 |
| Resistance 1: | 143.30 |
| Pivot price: | 142.83 |
| Support 1: | 135.23 |
| Support 2: | 112.51 |
| 52w High: | 148.29 |
| 52w Low: | 122.94 |
The IWP ETF is designed to mirror the investment performance of a specific benchmark. This benchmark is made up of medium-sized American companies that demonstrate strong potential for growth.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |