Nuveen Emerging Markets Debt 2022 Target Term Fund (JEMD) |
| 6.63 -0.004 (-0.05%) 11-25 12:59 |
| Open: | 6.63 |
| High: | 6.635 |
| Low: | 6.63 |
| Volume: | 21,540 |
| Market Cap: | 94(M) |
| PE Ratio: | 23.68 |
| Exchange: | New York Stock Exchange |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 7.75 |
| Resistance 1: | 6.64 |
| Pivot price: | 6.61 |
| Support 1: | 6.51 |
| Support 2: | 6.44 |
| 52w High: | 6.635 |
| 52w Low: | 6.61 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Wed, 15 Sep 2021
China’s Second Largest Property Developer China Evergrande Eyes Default - Sovereign Wealth Fund Institute | SWFI
Tue, 13 Jan 2026
Tue, 13 Jan 2026
Tue, 13 Jan 2026
Tue, 13 Jan 2026
Tue, 13 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |