John Hancock Investments - Multifactor Developed International ETF (JHMD) |
| 45.41 0.54 (1.2%) 04-17 15:59 |
| Open: | 45.51 |
| High: | 45.67 |
| Low: | 45.215 |
| Volume: | 59,627 |
| Market Cap: | 1,177(M) |
| PE Ratio: | 18.02 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 53.34 |
| Resistance 1: | 45.67 |
| Pivot price: | 43.66 |
| Support 1: | 42.53 |
| Support 2: | 40.58 |
| 52w High: | 46.03 |
| 52w Low: | 34.37 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Tue, 06 Jan 2026
IQLT: Quality International Hedge Against Weakening Dollar (NYSEARCA:IQLT) - Seeking Alpha
Sun, 10 Aug 2025
Manulife John Hancock Investments Launches Active ETF - 401k Specialist
Fri, 28 Jul 2017
JHMD Stock Fund Price and Chart — AMEX:JHMD - TradingView
Mon, 19 Dec 2016
Hancock Adds To Multi-Factor Lineup With International ETF - Fox Business
Mon, 20 Apr 2026
Mon, 20 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |