John Hancock Investments - Dynamic Municipal Bond ETF (JHMU) |
| 25.76 -0.115 (-0.44%) 08-27 16:00 |
| Open: | 25.79 |
| High: | 25.7965 |
| Low: | 25.76 |
| Volume: | 15,856 |
| Market Cap: | 44(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Bonds |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 26.06 |
| Resistance 1: | 25.94 |
| Pivot price: | 25.92 |
| Support 1: | 25.75 |
| Support 2: | 21.42 |
| 52w High: | 26.695 |
| 52w Low: | 25.47 |
H
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 18 Jan 2024
Review of 2023: The active ETF market delivers - NYSE
Mon, 11 Dec 2023
How muni bond ETFs can make tax-loss harvesting a smarter strategy - CNBC
Fri, 03 Nov 2023
Corporate Roundup: CAPTRUST Acquires $1.3B Firm, IRI Board of Directors - 401k Specialist
Fri, 28 Aug 2026
Fri, 28 Aug 2026
Fri, 28 Aug 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |