iShares Morningstar Mid-Cap Growth ETF (JKH) |
| 374.169 4.379 (1.18%) 03-19 15:54 |
| Open: | 369.71 |
| High: | 375.463 |
| Low: | 369.71 |
| Volume: | 20,307 |
| Market Cap: | 898(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 156.09 |
| Resistance 1: | 147.03 |
| Pivot price: | 139.46 |
| Support 1: | 132.36 |
| Support 2: | 110.12 |
| 52w High: | 420.66 |
| 52w Low: | 217.05 |
The iShares Morningstar Mid-Cap Growth ETF seeks to track the investment results of an index composed of mid-capitalization U.S. equities that exhibit growth characteristics.
| EPS | 7.160 |
| Book Value | 29.980 |
| PEG Ratio | 1.82 |
| Gross Profit | 15.623 |
| Profit Margin (%) | 20.64 |
| Operating Margin (%) | 24.37 |
| Return on Assets (ttm) | 13.7 |
| Return on Equity (ttm) | 24.9 |
Thu, 18 Apr 2024
Changes & Actions - ETF.com
Tue, 24 Dec 2019
7 Mid-Cap Growth Funds to Buy - U.S. News Money
Tue, 15 Sep 2015
How Does Lululemon Athletica Compare with Its Peers? - Market Realist
Sun, 31 May 2026
Sun, 31 May 2026
Sun, 31 May 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |