State Street SPDR SandP Kensho New Economies Composite ETF (KOMP) |
| 63.01 1.119 (1.81%) 04-13 15:43 |
| Open: | 61.615 |
| High: | 63.105 |
| Low: | 61.59 |
| Volume: | 62,575 |
| Market Cap: | 2,390(M) |
| PE Ratio: | 19.51 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 73.67 |
| Resistance 1: | 63.07 |
| Pivot price: | 59.96 |
| Support 1: | 58.50 |
| Support 2: | 55.67 |
| 52w High: | 66.72 |
| 52w Low: | 42.38 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Mon, 13 Apr 2026
Ondas Expands Defense Role With $68M Initial Order - Benzinga
Mon, 13 Apr 2026
Parsons Gains As It Secures Major Bridge Design Role In Oklahoma - Benzinga
Tue, 07 Apr 2026
Ondas Scores World Cup Drone Security Deal - Ondas (NASDAQ:ONDS) - Benzinga
Mon, 06 Apr 2026
What's Going On With Ondas Stock Monday? - Ondas (NASDAQ:ONDS) - Benzinga
Wed, 01 Apr 2026
Ondas Wraps Up World View Acquisition, Expands Reach In Defense Tech - Benzinga
Wed, 01 Apr 2026
Best SPDR ETFs to Buy and Hold - Kiplinger
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |