Corts Trust Peco Energy Capital Trust III (KTH) |
| 28.01 0 (0%) 05-29 14:57 |
| Open: | 28.01 |
| High: | 28.01 |
| Low: | 28.01 |
| Volume: | 311 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 28.40 |
| Resistance 1: | 28.25 |
| Pivot price: | 28.17 |
| Support 1: | 28.01 |
| Support 2: | 23.30 |
| 52w High: | 30 |
| 52w Low: | 28 |
Corts Trust Peco Energy Capital Trust III currently has no operation.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 14 May 2026
Structured Products Corp Corts Tr for PECO Energy Cap Tr III reports distribution to certificate holders - TradingView
Tue, 05 May 2026
What Structures (KTH) is building for next year | - Revenue Estimate Trend - thelegaladvocate.com
Sun, 03 May 2026
The credit profile of Structures (KTH) revealed | - Pro Trader Picks - Newser
Sat, 30 May 2026
Sat, 30 May 2026
Sat, 30 May 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |