Credit-Enhanced Corts Trust Aon (KTN) |
| 25.72 -0.148 (-0.57%) 02-27 12:05 |
| Open: | 25.8 |
| High: | 25.8 |
| Low: | 25.72 |
| Volume: | 900 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Financial - Credit Services |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 26.59 |
| Resistance 1: | 26.21 |
| Pivot price: | 25.81 |
| Support 1: | 25.59 |
| Support 2: | 21.29 |
| 52w High: | 27.2 |
| 52w Low: | 25.5 |
F
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Wed, 25 Feb 2026
AI Investing Insights - Official Homepage - Intellectia AI™ - Intellectia AI
Wed, 25 Feb 2026
KTN Should I Buy - Intellectia AI
Fri, 27 Feb 2026
Fri, 27 Feb 2026
Fri, 27 Feb 2026
Fri, 27 Feb 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |