Credit-Enhanced Corts Trust Aon (KTN) |
| 25.2789 -0.141 (-0.56%) 07-10 13:52 |
| Open: | 25.39 |
| High: | 25.3901 |
| Low: | 25.205 |
| Volume: | 8,125 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Financial - Credit Services |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 26.39 |
| Resistance 1: | 25.94 |
| Pivot price: | 25.82 |
| Support 1: | 25.20 |
| Support 2: | 20.97 |
| 52w High: | 26.89 |
| 52w Low: | 25.205 |
F
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 15 Jan 2026
Credit Enhanced (KTN) Stock Price, News & Analysis - Stock Titan
Sat, 01 Oct 2022
At 5Y Low US Stocks - July 2026 - Value Research
Sun, 12 Jul 2026
Sun, 12 Jul 2026
Sun, 12 Jul 2026
Sun, 12 Jul 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |