Credit-Enhanced Corts Trust Aon (KTN) |
| 25.9004 0.03 (0.12%) 04-13 15:50 |
| Open: | 25.87 |
| High: | 25.94 |
| Low: | 25.8501 |
| Volume: | 7,454 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Financial - Credit Services |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 30.57 |
| Resistance 1: | 26.17 |
| Pivot price: | 25.93 |
| Support 1: | 25.82 |
| Support 2: | 25.60 |
| 52w High: | 27.2 |
| 52w Low: | 25.5 |
F
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 19 Mar 2026
Structured Products Corp. (KTN) details pass-through Aon-linked trust in annual report - Stock Titan
Thu, 15 Jan 2026
KTN Stock Price, News & Analysis - Stock Titan
Mon, 13 Apr 2026
Mon, 13 Apr 2026
Mon, 13 Apr 2026
Mon, 13 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |