LeaderSharesTM AlphaFactor US Core Equity ETF (LSAF) |
| 46.725 -0.064 (-0.14%) 01-13 15:59 |
| Open: | 46.865 |
| High: | 46.89 |
| Low: | 46.61 |
| Volume: | 10,866 |
| Market Cap: | 153(M) |
| PE Ratio: | 18.06 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 54.85 |
| Resistance 1: | 46.96 |
| Pivot price: | 46.12 |
| Support 1: | 45.71 |
| Support 2: | 44.94 |
| 52w High: | 46.96 |
| 52w Low: | 34.73 |
Under normal circumstances, at least 80% of the fund's net assets, including any borrowings for investment purposes, will be invested in a diversified portfolio of equity securities of U.S. common stocks included in the index. The index utilizes a quantitative rules-based investment methodology that applies a multi-factor ranking process and is focused on the largest 1,000 U.S. common stocks based on market capitalization.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |