Medley Capital Corporation 6.50 NT 013021 (MCX) |
| 25.06 0 (0%) 11-19 15:29 |
| Open: | 25.06 |
| High: | 25.06 |
| Low: | 25.06 |
| Volume: | 15,277 |
| Market Cap: | 1,365(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 29.29 |
| Resistance 1: | 25.08 |
| Pivot price: | 25.05 |
| Support 1: | 24.90 |
| Support 2: | 24.79 |
| 52w High: | 25.25 |
| 52w Low: | 10.55 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Tue, 23 Sep 2025
AI for investors - MLQ.ai
Tue, 13 Jan 2026
Tue, 13 Jan 2026
Tue, 13 Jan 2026
Tue, 13 Jan 2026
Tue, 13 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |