iShares MSCI USA Mid-Cap Multifactor ETF (MIDF) |
| 36.68 0 (0%) 08-22 12:33 |
| Open: | 36.6403 |
| High: | 36.68 |
| Low: | 36.63 |
| Volume: | 4,569 |
| Market Cap: | 9(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 42.84 |
| Resistance 1: | 36.68 |
| Pivot price: | 36.68 |
| Support 1: | 36.65 |
| Support 2: | 36.63 |
| 52w High: | 36.68 |
| 52w Low: | 36.63 |
The index is designed to select equity securities from the MSCI USA Mid Cap Index (the "parent index") that have high exposure to four investment style factors: value, quality, momentum and low size, while maintaining a level of risk similar to that of the parent index. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |