AdvisorShares Newfleet Multi-Sector Income ETF (MINC) |
| 44.71 0 (0%) 06-12 09:41 |
| Open: | 44.6626 |
| High: | 44.71 |
| Low: | 44.6626 |
| Volume: | 163 |
| Market Cap: | 16(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Bonds |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 2.56 |
| Resistance 1: | 2.51 |
| Pivot price: | 2.48 |
| Support 1: | 2.44 |
| Support 2: | 2.03 |
| 52w High: | 45.64 |
| 52w Low: | 43.26 |
The Sub-Advisor applies a time-tested approach and extensive credit research to capitalize on opportunities across undervalued areas of the bond markets. The fund principally invests in investment-grade securities, which are securities with credit ratings within the four highest rating categories of a nationally recognized statistical rating organization or, if unrated, those securities that the Sub-Advisor determines to be of comparable quality.
| EPS | 0.160 |
| Book Value | 2.730 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.108 |
| Profit Margin (%) | 148.24 |
| Operating Margin (%) | 81.28 |
| Return on Assets (ttm) | 2.0 |
| Return on Equity (ttm) | 5.8 |
Thu, 18 Apr 2024
Changes & Actions - ETF.com
Thu, 16 Apr 2026
Thu, 16 Apr 2026
Thu, 16 Apr 2026
Thu, 16 Apr 2026
Thu, 16 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |