MicroSectors Cannabis ETNs (MJJ) |
| 73.2053 0 (0%) 06-12 09:42 |
| Open: | 72.87 |
| High: | 73.2053 |
| Low: | 72.87 |
| Volume: | 1,089 |
| Market Cap: | 43(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 85.50 |
| Resistance 1: | 73.21 |
| Pivot price: | 73.21 |
| Support 1: | 73.21 |
| Support 2: | 73.21 |
| 52w High: | 106.5599 |
| 52w Low: | 68.32 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 08 Feb 2024
Understanding Cannabis ETFs’ Wacky Divergence - ETF Trends
Wed, 11 Dec 2019
You Can Now Bet Big on Cannabis With First U.S. Leveraged ETN - Bloomberg.com
Wed, 11 Dec 2019
REX Shares Launches Leveraged Cannabis ETNs - ETF Trends
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |