ProShares - Ultra MidCap400 (MVV) |
| 87.355 -1.055 (-1.19%) 07-13 15:59 |
| Open: | 88.115 |
| High: | 88.68 |
| Low: | 86.925 |
| Volume: | 1,546 |
| Market Cap: | 166(M) |
| PE Ratio: | 22.25 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 92.24 |
| Resistance 1: | 88.75 |
| Pivot price: | 89.21 |
| Support 1: | 83.10 |
| Support 2: | 69.14 |
| 52w High: | 92.24 |
| 52w Low: | 61.64 |
This ProShares fund is designed to yield daily investment returns equivalent to two times the daily performance of the S&P MidCap 400 index, before factoring in any associated fees or expenses.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sun, 05 Jul 2026
Liquidity Mapping Around (MVV) Price Events - Stock Traders Daily
Sat, 13 Sep 2025
MVV: A Primer On This Leveraged US Mid-Cap ETF (NYSEARCA:MVV) - Seeking Alpha
Wed, 23 Mar 2022
Gamestop Upswing Affects 104 ETFs - ETF.com
Tue, 14 Jul 2026
Tue, 14 Jul 2026
Tue, 14 Jul 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |