ProShares - UltraShort MidCap400 (MZZ) |
| 6.22 -0.115 (-1.82%) 09-11 16:00 |
| Open: | 6.215 |
| High: | 6.26 |
| Low: | 6.205 |
| Volume: | 11,911 |
| Market Cap: | 1(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 7.41 |
| Resistance 1: | 6.34 |
| Pivot price: | 6.05 |
| Support 1: | 5.85 |
| Support 2: | 5.55 |
| 52w High: | 9.08 |
| 52w Low: | 5.55 |
This ProShares fund aims to generate daily investment returns, before accounting for fees and expenses, that mirror two times the opposite (-2x) of the S&P MidCap 400's daily performance.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sat, 05 Sep 2026
Understanding Momentum Shifts in (MZZ) - Stock Traders Daily
Sat, 12 Sep 2026
Sat, 12 Sep 2026
Sat, 12 Sep 2026
Sat, 12 Sep 2026
Sat, 12 Sep 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |