ProShares UltraShort MidCap400 (MZZ) |
| 7.205 0.015 (0.21%) 01-14 13:20 |
| Open: | 7.17 |
| High: | 7.245 |
| Low: | 7.15 |
| Volume: | 1 |
| Market Cap: | 1(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 8.06 |
| Resistance 1: | 7.71 |
| Pivot price: | 7.50 |
| Support 1: | 7.15 |
| Support 2: | 5.95 |
| 52w High: | 14.5 |
| 52w Low: | 7.15 |
The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index is a measure of mid-size company U.S. stock market performance. The fund is non-diversified.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Tue, 06 Jan 2026
Discipline and Rules-Based Execution in MZZ Response - Stock Traders Daily
Mon, 15 Dec 2025
(MZZ) Volatility Zones as Tactical Triggers - Stock Traders Daily
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |