ProShares - UltraShort MidCap400 (MZZ) |
| 6.655 -0.235 (-3.41%) 04-14 15:54 |
| Open: | 6.75 |
| High: | 6.75 |
| Low: | 6.65 |
| Volume: | 19,450 |
| Market Cap: | 1(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 7.99 |
| Resistance 1: | 7.48 |
| Pivot price: | 7.27 |
| Support 1: | 6.65 |
| Support 2: | 5.53 |
| 52w High: | 12.63 |
| 52w Low: | 6.655 |
ProShares UltraShort MidCap400 seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the S&P MidCap 400.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sun, 12 Apr 2026
UltraShort MidCap400 declares quarterly distribution of $0.0594 - MSN
Sat, 04 Apr 2026
ProShares UltraShort MidCap400 -2x Shares (MZZ) ETF Holders - Institutional Ownership - GuruFocus
Thu, 18 Apr 2024
Changes & Actions - ETF.com
Wed, 15 Apr 2026
Wed, 15 Apr 2026
Wed, 15 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |