State Street SPDR Russell 1000 Momentum Focus ETF (ONEO) |
| 152.0501 0.115 (0.08%) 06-04 14:14 |
| Open: | 152.05 |
| High: | 152.0501 |
| Low: | 152.05 |
| Volume: | 1,703 |
| Market Cap: | 113(M) |
| PE Ratio: | 22.43 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Global |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 178.14 |
| Resistance 1: | 152.52 |
| Pivot price: | 147.71 |
| Support 1: | 146.52 |
| Support 2: | 142.82 |
| 52w High: | 152.52 |
| 52w Low: | 119.596 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Fri, 03 Oct 2025
ETFs Investing in Fermi Inc. Stocks - TradingView
Thu, 25 Sep 2025
ETFs Investing in QXO, Inc. Stocks - TradingView
Tue, 23 Sep 2025
ETFs Investing in Bullish Stocks - TradingView
Sat, 16 Aug 2025
BLSH | Bullish Stock Data, Price & News - Quiver Quantitative
Wed, 19 Mar 2025
Go For Gold: 2 Gold ETFs To Beat Volatility - Seeking Alpha
Wed, 06 Dec 2017
SPDR Russell 1000 Momentum Focus ETF ETF Price, Holdings, & News (NYSEARCA:ONEO) - MarketBeat
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |