State Street SPDR Russell 1000 Yield Focus ETF (ONEY) |
| 129.63 0.78 (0.61%) 06-04 15:59 |
| Open: | 129.13 |
| High: | 129.7585 |
| Low: | 129.13 |
| Volume: | 23,413 |
| Market Cap: | 857(M) |
| PE Ratio: | 18.04 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Income |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 151.56 |
| Resistance 1: | 129.76 |
| Pivot price: | 127.01 |
| Support 1: | 126.14 |
| Support 2: | 123.90 |
| 52w High: | 129.7585 |
| 52w Low: | 106.204 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Wed, 03 Jun 2026
Russell 1000 Dividend ETF Hits $125 as Johnson & Johnson Leads The Safety Test - AOL.com
Mon, 01 Jun 2026
ETFs Investing in Donaldson Company, Inc. Stocks - TradingView
Sat, 30 May 2026
ETFs Investing in Kemper Corp Stocks - TradingView
Thu, 28 May 2026
May 26, 2026 Reflections: Time To Lighten Up Exposures? - Seeking Alpha
Fri, 22 May 2026
Is State Street SPDR Russell 1000 Yield Focus ETF (ONEY) a Strong ETF Right Now? - Yahoo Finance
Tue, 12 May 2026
The Best Equity ETFs - Morningstar
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |