Prospect Capital Corporation NT 061524 (PBB) |
| 25.26 0 (0%) 02-12 16:00 |
| Open: | 25.23 |
| High: | 25.26 |
| Low: | 25.23 |
| Volume: | 20,130 |
| Market Cap: | 9,096(M) |
| PE Ratio: | 38.45 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 25.52 |
| Resistance 1: | 25.39 |
| Pivot price: | 25.24 |
| Support 1: | 25.16 |
| Support 2: | 20.93 |
| 52w High: | 25.99 |
| 52w Low: | 11.303 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |