PGandE Corporation (PCG) |
| 13.95 0.62 (4.65%) 09-03 13:40 |
| Open: | 13.35 |
| High: | 14.045 |
| Low: | 13.3 |
| Volume: | 32,989,530 |
| Market Cap: | 37,388(M) |
| PE Ratio: | 8.72 |
| Exchange: | New York Stock Exchange |
| Industry: | Regulated Electric |
| Sector: | Utilities |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 18.41 |
| Resistance 1: | 16.19 |
| Pivot price: | 16.68 |
| Support 1: | 12.59 |
| Support 2: | 10.47 |
| 52w High: | 19.16 |
| 52w Low: | 12.59 |
PG&E Corporation operates as a holding company, overseeing the generation, transmission, and distribution of electricity and natural gas to its clientele. The firm's expertise spans a broad range of energy-related services, including general utilities, power provision, gas supply, electrical grids, solar solutions, and sustainability initiatives. Established in 1995, the company maintains its corporate headquarters in Oakland, California.
| EPS | 1.390 |
| Book Value | 14.680 |
| PEG Ratio | 0.76 |
| Gross Profit | 4.677 |
| Profit Margin (%) | 11.83 |
| Operating Margin (%) | 24.79 |
| Return on Assets (ttm) | 2.6 |
| Return on Equity (ttm) | 9.3 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |