Innovator U.S. Equity Power Buffer ETF (PMAR) |
| 47.835 0.065 (0.14%) 06-02 13:06 |
| Open: | 47.77 |
| High: | 47.85 |
| Low: | 47.77 |
| Volume: | 11,546 |
| Market Cap: | 761(M) |
| PE Ratio: | 27.5 |
| Exchange: | Chicago Board Options Exchange |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 55.91 |
| Resistance 1: | 47.87 |
| Pivot price: | 47.49 |
| Support 1: | 47.06 |
| Support 2: | 46.56 |
| 52w High: | 47.87 |
| 52w Low: | 41.242 |
The Innovator U.S. Equity Power Buffer ETF seeks to track the return of the SPDR S&P 500 ETF Trust (SPY), up to a predetermined cap, while buffering investors against the first 15% of losses over the outcome period. The ETF can be held indefinitely, resetting at the end of each outcome period, approximately annually.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Mon, 17 Nov 2025
How To Protect Your Portfolio With Crash-Proof ETFs - Forbes
Tue, 12 Nov 2024
PMAR Stock Fund Price and Chart — CBOE:PMAR - TradingView
Tue, 02 Jun 2026
Tue, 02 Jun 2026
Tue, 02 Jun 2026
Tue, 02 Jun 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |