PennantPark Investment Corporat (PNNTG) |
| 25.08 -0.01 (-0.04%) 04-24 15:47 |
| Open: | 25.08 |
| High: | 25.09 |
| Low: | 25.08 |
| Volume: | 2,643 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Global Select |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 25.09 |
| Resistance 1: | 25.09 |
| Pivot price: | 25.08 |
| Support 1: | 25.08 |
| Support 2: | 20.87 |
| 52w High: | 26 |
| 52w Low: | 24.4 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |