PortfolioPlus Developed Markets ETF (PPDM) |
| 21.1344 -0.605 (-2.78%) 09-25 14:15 |
| Open: | 21.04 |
| High: | 22.11 |
| Low: | 21.04 |
| Volume: | 1 |
| Market Cap: | 2(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 8.95 |
| Resistance 1: | 8.39 |
| Pivot price: | 8.10 |
| Support 1: | 7.49 |
| Support 2: | 6.23 |
| 52w High: | 24.27 |
| 52w Low: | 13.6 |
The investment seeks daily investment results, before fees and expenses, of 135% of the daily performance of the FTSE Developed All Cap ex US Index. The fund, under normal circumstances, invests at least 80% of its net assets (plus borrowing for investment purposes) in securities of the index, exchange-traded funds ("ETFs") that track the index and other financial instruments that provide daily leveraged exposure to the index. The index is a market-capitalization weighted index representing the performance of large-, mid- and small-capitalization companies in developed markets, excluding the USA. The fund is non-diversified.
| EPS | -0.670 |
| Book Value | 12.010 |
| PEG Ratio | 0.00 |
| Gross Profit | 2.707 |
| Profit Margin (%) | -14.80 |
| Operating Margin (%) | 13.24 |
| Return on Assets (ttm) | 1.2 |
| Return on Equity (ttm) | -5.4 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |