Principal Quality ETF (PSET) |
| 73.6602 0.51 (0.7%) 04-14 16:00 |
| Open: | 73.66 |
| High: | 73.6602 |
| Low: | 73.63 |
| Volume: | 2,894 |
| Market Cap: | 51(M) |
| PE Ratio: | 26.04 |
| Exchange: | NASDAQ Global Market |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 86.04 |
| Resistance 1: | 73.66 |
| Pivot price: | 70.57 |
| Support 1: | 69.93 |
| Support 2: | 67.62 |
| 52w High: | 78.2 |
| 52w Low: | 60.08 |
The investment seeks long-term growth of capital. Under normal circumstances, the fund primarily invests in equity securities.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 18 Apr 2024
Changes & Actions - ETF.com
Wed, 24 Nov 2021
8 ETFs to Buy to Benefit From Inflation: GLD, VTIP, VEGI - InvestorPlace
Sat, 22 Jul 2017
PSET Stock Fund Price and Chart — NASDAQ:PSET - TradingView — Track All Markets
Tue, 14 Apr 2026
Tue, 14 Apr 2026
Tue, 14 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |