PPLUS Trust Series GSC-2 (PYT) |
| 23.7099 0 (0%) 07-24 09:46 |
| Open: | 23.7099 |
| High: | 23.71 |
| Low: | 23.7099 |
| Volume: | 240 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Financial - Credit Services |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 27.87 |
| Resistance 1: | 23.86 |
| Pivot price: | 23.56 |
| Support 1: | 23.46 |
| Support 2: | 23.22 |
| 52w High: | 25.92 |
| 52w Low: | 22.3 |
I
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Tue, 19 Jun 2018
PPLUS Trust Series GSC-2 GSC 2 CT FL RT (PYT) balance sheet - Yahoo Finance UK
Fri, 02 Jun 2017
SWP Growth & Income ETF (SWP) Stock Price, News, Quote & History - Yahoo! Finance Canada
Tue, 28 Jul 2026
Tue, 28 Jul 2026
Tue, 28 Jul 2026
Tue, 28 Jul 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |