PPLUS Trust Series GSC-2 GSC 2 CT FL RT (PYT) |
| 23.47 -0.15 (-0.64%) 02-26 15:55 |
| Open: | 23.47 |
| High: | 23.47 |
| Low: | 23.47 |
| Volume: | 14 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Financial - Credit Services |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 24.08 |
| Resistance 1: | 23.72 |
| Pivot price: | 23.55 |
| Support 1: | 23.14 |
| Support 2: | 19.25 |
| 52w High: | 25.92 |
| 52w Low: | 22.3 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sun, 12 Nov 2017
PPLUS Trust Series GSC-2 GSC 2 CT FL RT (PYT) Stock Price, News & Analysis $PYT - MarketBeat
Sat, 28 Feb 2026
Sat, 28 Feb 2026
Sat, 28 Feb 2026
Sat, 28 Feb 2026
Sat, 28 Feb 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |