State Street SPDR SandP Kensho Final Frontiers ETF (ROKT) |
| 115.19 0.45 (0.39%) 04-17 16:00 |
| Open: | 115.44 |
| High: | 116.8 |
| Low: | 114.765 |
| Volume: | 61,869 |
| Market Cap: | 42(M) |
| PE Ratio: | 35.22 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 136.42 |
| Resistance 1: | 116.80 |
| Pivot price: | 107.20 |
| Support 1: | 102.99 |
| Support 2: | 94.45 |
| 52w High: | 116.8 |
| 52w Low: | 49.29 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Tue, 14 Apr 2026
Redwire Locks In $20 Million Navy And Marine Corps Orders - Benzinga
Tue, 07 Apr 2026
What's Going On With Redwire Stock Tuesday? - Redwire (NYSE:RDW) - Benzinga
Fri, 03 Apr 2026
Redwire Lands ESA Deal To Build Quantum-Secure Satellite - Sahm
Tue, 24 Mar 2026
What's Going On With Intuitive Machines Stock Tuesday? - Benzinga
Wed, 11 Mar 2026
NASA Backs Redwire Drug Development Efforts With $4 Million Funding - Benzinga
Wed, 04 Feb 2026
Redwire Stock Is Getting Hammered Wednesday: What's Going On? - Benzinga
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |