ProShares - Ultra SmallCap600 (SAA) |
| 33.33 -0.5 (-1.48%) 05-29 13:51 |
| Open: | 33.36 |
| High: | 33.36 |
| Low: | 33.33 |
| Volume: | 1,001 |
| Market Cap: | 43(M) |
| PE Ratio: | 18.59 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 39.76 |
| Resistance 1: | 34.04 |
| Pivot price: | 32.35 |
| Support 1: | 31.86 |
| Support 2: | 30.51 |
| 52w High: | 34.04 |
| 52w Low: | 20.27 |
ProShares Ultra SmallCap600 seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P SmallCap 600.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Tue, 26 May 2026
ETFs Investing in Shenandoah Telecommunications Company Stocks - TradingView
Fri, 22 May 2026
Understanding Momentum Shifts in (SAA) - Stock Traders Daily
Thu, 30 Apr 2026
Discipline and Rules-Based Execution in SAA Response - Stock Traders Daily
Thu, 30 Sep 2021
SAA Stock Fund Price and Chart — AMEX:SAA - TradingView
Fri, 29 May 2026
Fri, 29 May 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |