Stellus Capital Investment Corporation 5.75% NT 2022 (SCA) |
25.34 0.02 (0.08%) 02-11 15:51 |
Open: | 25.265 |
High: | 25.35 |
Low: | 25.265 |
Volume: | 4,955 |
Market Cap: | 396(M) |
PE Ratio: | 16.66 |
Exchange: | New York Stock Exchange |
Industry: | |
Sector: |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 29.28 |
Resistance 1: | 25.07 |
Pivot price: | 24.67 |
Support 1: | 24.69 |
Support 2: | 24.45 |
52w High: | 25.35 |
52w Low: | 0.045 |
EPS | 5.210 |
Book Value | 0.000 |
PEG Ratio | 0.00 |
Gross Profit | 0.000 |
Profit Margin (%) | 0.00 |
Operating Margin (%) | 0.00 |
Return on Assets (ttm) | 0.0 |
Return on Equity (ttm) | 0.0 |
![]() StockChart iOS |
![]() StoxlineLite iOS |
![]() StoxlineLite iOS |
![]() OptionCalc iOS |
![]() StockChart Android |
![]() StoxlineLite Android |
![]() StoxlinePro Android |
![]() OptionCalc Android |