ProShares UltraShort Consumer Services (SCC) |
| 14.99 -0.064 (-0.43%) 02-25 15:54 |
| Open: | 14.93 |
| High: | 15.12 |
| Low: | 14.93 |
| Volume: | 15,151 |
| Market Cap: | 2(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 19.14 |
| Resistance 1: | 16.39 |
| Pivot price: | 14.96 |
| Support 1: | 14.55 |
| Support 2: | 13.41 |
| 52w High: | 29.7 |
| 52w Low: | 13.12 |
The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index is designed to measure the stock performance of U.S. companies in the consumer services industry. The fund is non-diversified.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Fri, 13 May 2022
ETF Odds & Ends: State Street Fund Targets Liquidity - ETF.com
Thu, 26 Feb 2026
Thu, 26 Feb 2026
Thu, 26 Feb 2026
Thu, 26 Feb 2026
Thu, 26 Feb 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |