ProShares - UltraShort SmallCap600 (SDD) |
| 9.19 0 (0%) 05-27 15:32 |
| Open: | 9.15 |
| High: | 9.19 |
| Low: | 9.15 |
| Volume: | 473 |
| Market Cap: | 1(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 10.13 |
| Resistance 1: | 9.76 |
| Pivot price: | 9.61 |
| Support 1: | 9.15 |
| Support 2: | 7.61 |
| 52w High: | 17.44 |
| 52w Low: | 9.15 |
ProShares UltraShort SmallCap600 seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the S&P SmallCap 600.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sun, 17 May 2026
How (SDD) Movements Inform Risk Allocation Models - Stock Traders Daily
Thu, 18 Apr 2024
Changes & Actions - ETF.com
Fri, 08 Jul 2022
What is a SEC Filing? - MarketBeat
Thu, 27 Jul 2017
SDD Stock Fund Price and Chart — AMEX:SDD - TradingView
Wed, 27 May 2026
Wed, 27 May 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |