ProShares - UltraShort SmallCap600 (SDD) |
| 8.2545 0.006 (0.08%) 08-26 15:07 |
| Open: | 8.225 |
| High: | 8.2545 |
| Low: | 8.225 |
| Volume: | 1,776 |
| Market Cap: | 1(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 10.03 |
| Resistance 1: | 8.59 |
| Pivot price: | 8.08 |
| Support 1: | 8.10 |
| Support 2: | 7.79 |
| 52w High: | 14.68 |
| 52w Low: | 7.79 |
This fund aims to provide daily investment returns that are twice the opposite (-2x) of the S&P SmallCap 600's daily performance, before any deductions for fees and expenses.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Fri, 14 Aug 2026
Liquidity Mapping Around (SDD) Price Events - Stock Traders Daily
Thu, 27 Jul 2017
SDD ETF Price and Chart — AMEX:SDD - TradingView
Mon, 22 Aug 2016
ProShares Short SmallCap600 ETF Price, Holdings, & News (NYSEARCA:SBB) $SBB - MarketBeat
Thu, 27 Aug 2026
Thu, 27 Aug 2026
Thu, 27 Aug 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |