State Street SPDR SandP Kensho Intelligent Structures ETF (SIMS) |
| 44.29 0.517 (1.18%) 04-13 15:59 |
| Open: | 44.29 |
| High: | 44.29 |
| Low: | 44.29 |
| Volume: | 163 |
| Market Cap: | 8(M) |
| PE Ratio: | 25.61 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 51.73 |
| Resistance 1: | 44.29 |
| Pivot price: | 42.57 |
| Support 1: | 42.42 |
| Support 2: | 41.26 |
| 52w High: | 48.576 |
| 52w Low: | 27.84 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sun, 12 Apr 2026
SPDR S&P Kensho Intelligent Structures ETF (NYSEARCA:SIMS) Short Interest Down 50.5% in March - Defense World
Mon, 09 Feb 2026
ADT Joins S&P SmallCap 600, Celebrating Key Milestone, Strong Business Progress - Benzinga
Sun, 30 Jun 2019
SIMS Stock Fund Price and Chart — AMEX:SIMS - TradingView — Track All Markets
Tue, 14 Apr 2026
Tue, 14 Apr 2026
Tue, 14 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |