South Jersey Industries, Inc (SJIJ) |
| 16.58 0.56 (3.5%) 02-16 16:00 |
| Open: | 15.88 |
| High: | 16.6 |
| Low: | 15.88 |
| Volume: | 122,294 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 20.85 |
| Resistance 1: | 17.85 |
| Pivot price: | 16.20 |
| Support 1: | 15.99 |
| Support 2: | 14.84 |
| 52w High: | 21.28 |
| 52w Low: | 14.84 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |