Southern Company (The) 2019 Ser (SOLN) |
| 56.16 0.72 (1.3%) 04-24 15:47 |
| Open: | 55.38 |
| High: | 56.71 |
| Low: | 55.695 |
| Volume: | 3,671,151 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 56.71 |
| Resistance 1: | 56.32 |
| Pivot price: | 56.16 |
| Support 1: | 55.69 |
| Support 2: | 46.34 |
| 52w High: | 57.75 |
| 52w Low: | 49.67 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |