Cambria Sovereign Bond ETF (SOVB) |
| 25.22 -0.03 (-0.12%) 03-12 11:46 |
| Open: | 25.3067 |
| High: | 25.44 |
| Low: | 25.22 |
| Volume: | 798 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | Chicago Board Options Exchange |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 25.99 |
| Resistance 1: | 25.62 |
| Pivot price: | 25.22 |
| Support 1: | 25.03 |
| Support 2: | 20.82 |
| 52w High: | 27.75 |
| 52w Low: | 21.63 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Wed, 28 Oct 2020
When High Spreads Mean ETFs Work - ETF.com
Thu, 24 Sep 2020
Cambria Launches Multi-Factor, Global Real Estate ETF (BLDG) - PR Newswire
Tue, 22 Aug 2017
3 High Yield International Bond ETFs - Nasdaq
Wed, 14 Jan 2026
Wed, 14 Jan 2026
Wed, 14 Jan 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |