State Street SPDR Portfolio Emerging Markets ETF (SPEM) |
| 50.45 0.07 (0.14%) 04-15 16:00 |
| Open: | 50.34 |
| High: | 50.515 |
| Low: | 50.2 |
| Volume: | 1,133,375 |
| Market Cap: | 17,294(M) |
| PE Ratio: | 16.79 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 59.00 |
| Resistance 1: | 50.51 |
| Pivot price: | 47.78 |
| Support 1: | 47.28 |
| Support 2: | 45.28 |
| 52w High: | 51.36 |
| 52w Low: | 37.46 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Fri, 10 Apr 2026
Best International ETFs to Buy in 2026 - The Motley Fool
Thu, 09 Apr 2026
5 Best Emerging Markets ETFs to Buy in 2026 - The Motley Fool
Wed, 04 Mar 2026
Buy on the Dip Prospects: March 4 Edition - ETF Database
Tue, 17 Feb 2026
How VWO Compares With Other Emerging Markets ETFs - The Motley Fool
Tue, 17 Feb 2026
SPEM: Why It's Not Just A Weaker-Dollar Story Boosting Emerging Markets - Seeking Alpha
Wed, 11 Feb 2026
This Emerging Markets ETF Charges Just 0.07% and Ran Way Past The S&P 500 - AOL.com
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |