Stanley Black and Decker Inc (SWT) |
| 51.06 -1.51 (-2.87%) 11-14 16:00 |
| Open: | 52.25 |
| High: | 52.81 |
| Low: | 51.03 |
| Volume: | 734,427 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Manufacturing - Tools & Accessories |
| Sector: | Industrials |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 316.87 |
| Resistance 1: | 271.29 |
| Pivot price: | 255.56 |
| Support 1: | 246.42 |
| Support 2: | 231.05 |
| 52w High: | 113 |
| 52w Low: | 45.95 |
| EPS | 6.790 |
| Book Value | 44.110 |
| PEG Ratio | 0.00 |
| Gross Profit | 15.261 |
| Profit Margin (%) | 16.06 |
| Operating Margin (%) | 21.64 |
| Return on Assets (ttm) | 10.1 |
| Return on Equity (ttm) | 16.9 |
Thu, 09 Oct 2025
Lawn Mower Market Worth $36.33 Billion by 2032 | MarketsandMarkets - Moomoo
Thu, 16 Apr 2026
Thu, 16 Apr 2026
Thu, 16 Apr 2026
Thu, 16 Apr 2026
Thu, 16 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |