Stanley Black and Decker Inc (SWT) |
| 51.06 -1.51 (-2.87%) 11-14 16:00 |
| Open: | 52.25 |
| High: | 52.81 |
| Low: | 51.03 |
| Volume: | 734,427 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 109.16 |
| Resistance 1: | 85.17 |
| Pivot price: | 49.80 |
| Support 1: | 46.34 |
| Support 2: | 38.55 |
| 52w High: | 113 |
| 52w Low: | 45.95 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |