Stanley Black and Decker Inc (SWT) |
| 51.06 -1.51 (-2.87%) 11-14 16:00 |
| Open: | 52.25 |
| High: | 52.81 |
| Low: | 51.03 |
| Volume: | 734,427 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | Manufacturing - Tools & Accessories |
| Sector: | Industrials |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 386.47 |
| Resistance 1: | 330.88 |
| Pivot price: | 312.38 |
| Support 1: | 305.73 |
| Support 2: | 290.19 |
| 52w High: | 113 |
| 52w Low: | 45.95 |
| EPS | 7.480 |
| Book Value | 42.180 |
| PEG Ratio | 2.89 |
| Gross Profit | 16.561 |
| Profit Margin (%) | 16.85 |
| Operating Margin (%) | 21.69 |
| Return on Assets (ttm) | 11.2 |
| Return on Equity (ttm) | 19.1 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |