ToughBuilt Industries, Inc. WT EXP 110923 (TBLTW) |
| 0.0101 0 (1%) 11-09 15:27 |
| Open: | 0.0101 |
| High: | 0.0129 |
| Low: | 0.0101 |
| Volume: | 37,347 |
| Market Cap: | 0(M) |
| PE Ratio: | 0 |
| Exchange: | NASDAQ Capital Market |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 0.21 |
| Resistance 1: | 0.18 |
| Pivot price: | 0.10 |
| Support 1: | 0.10 |
| Support 2: | 0.05 |
| 52w High: | 0.335 |
| 52w Low: | 0.005 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |