THL Credit, Inc. (TCRZ) |
| 24.59 0.252 (1.03%) 08-03 13:40 |
| Open: | 24.4502 |
| High: | 24.59 |
| Low: | 24.45 |
| Volume: | 2,416 |
| Market Cap: | 806(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 28.85 |
| Resistance 1: | 24.70 |
| Pivot price: | 24.46 |
| Support 1: | 24.06 |
| Support 2: | 23.67 |
| 52w High: | 25.64 |
| 52w Low: | 13 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 23 Jul 2020
THL Credit, Inc. Announces Name Change to First Eagle Alternative Capital BDC, Inc. - GlobeNewswire
Thu, 26 Feb 2026
Thu, 26 Feb 2026
Thu, 26 Feb 2026
Thu, 26 Feb 2026
Thu, 26 Feb 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |