ProShares - UltraPro MidCap 400 (UMDD) |
| 34.49 0.34 (1%) 05-29 15:59 |
| Open: | 34.415 |
| High: | 34.49 |
| Low: | 34.415 |
| Volume: | 5,523 |
| Market Cap: | 42(M) |
| PE Ratio: | 22.93 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 41.10 |
| Resistance 1: | 35.19 |
| Pivot price: | 32.93 |
| Support 1: | 32.09 |
| Support 2: | 30.17 |
| 52w High: | 35.19 |
| 52w Low: | 19.93 |
ProShares UltraPro MidCap400 seeks daily investment results, before fees and expenses, that correspond to three times (3x) the daily performance of the S&P MidCap 400.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Fri, 22 May 2026
Understanding the Setup: (UMDD) and Scalable Risk - Stock Traders Daily
Thu, 18 Apr 2024
Changes & Actions - ETF.com
Mon, 30 Oct 2017
Top Performing ETFs Of All Time - ETF.com
Sun, 31 May 2026
Sun, 31 May 2026
Sun, 31 May 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |