ProShares - UltraPro MidCap 400 (UMDD) |
| 34.73 -1.3 (-3.61%) 08-28 15:59 |
| Open: | 35.82 |
| High: | 35.82 |
| Low: | 34.75 |
| Volume: | 5,156 |
| Market Cap: | 42(M) |
| PE Ratio: | 22.3 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 39.16 |
| Resistance 1: | 37.00 |
| Pivot price: | 36.95 |
| Support 1: | 33.50 |
| Support 2: | 27.87 |
| 52w High: | 39.16 |
| 52w Low: | 21.52 |
The ProShares UltraPro MidCap400 strives to achieve daily investment outcomes that are triple (3x) the daily fluctuations of the S&P MidCap 400 index. This target is measured prior to accounting for any fees and operational expenses.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Sat, 29 Aug 2026
Discipline and Rules-Based Execution in UMDD Response - Stock Traders Daily
Thu, 18 Apr 2024
Changes & Actions - ETF.com
Mon, 30 Oct 2017
Top Performing ETFs Of All Time - ETF.com
Sun, 30 Aug 2026
Sun, 30 Aug 2026
Sun, 30 Aug 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |