ProShares - Ultra FTSE Europe (UPV) |
| 98.53 1.73 (1.79%) 04-14 15:48 |
| Open: | 98.63 |
| High: | 98.63 |
| Low: | 97.96 |
| Volume: | 1,918 |
| Market Cap: | 12(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 115.20 |
| Resistance 1: | 98.63 |
| Pivot price: | 88.53 |
| Support 1: | 86.75 |
| Support 2: | 79.41 |
| 52w High: | 104.4 |
| 52w Low: | 62.74 |
ProShares Ultra FTSE Europe seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the FTSE Developed Europe All Cap Index.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Thu, 09 Apr 2026
Stock List: Research Stocks from Around the World - GuruFocus
Sun, 05 Apr 2026
(UPV) Volatility Zones as Tactical Triggers - Stock Traders Daily
Wed, 15 Apr 2026
Wed, 15 Apr 2026
Wed, 15 Apr 2026
Wed, 15 Apr 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |