ProShares - Ultra FTSE Europe (UPV) |
| 99.08 0.458 (0.46%) 05-29 15:59 |
| Open: | 99.08 |
| High: | 99.08 |
| Low: | 98.65 |
| Volume: | 3,134 |
| Market Cap: | 14(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Leveraged |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 116.99 |
| Resistance 1: | 100.16 |
| Pivot price: | 96.46 |
| Support 1: | 94.30 |
| Support 2: | 90.68 |
| 52w High: | 104.4 |
| 52w Low: | 73.51 |
ProShares Ultra FTSE Europe seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the FTSE Developed Europe All Cap Index.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Fri, 08 May 2026
Precision Trading with Proshares Ultra Ftse Europe 2x Shares (UPV) Risk Zones - Stock Traders Daily
Fri, 12 Sep 2025
ProShares Ultra FTSE Europe (UPV) Short Interest & Short Float | Updated May 2026 $UPV - MarketBeat
Sat, 30 May 2026
Sat, 30 May 2026
Sat, 30 May 2026
Sat, 30 May 2026
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |