United States Cellular Corporation SR NT 120163 (UZB) |
| 25.34 0.01 (0.04%) 05-11 16:00 |
| Open: | 25.33 |
| High: | 25.34 |
| Low: | 25.33 |
| Volume: | 23,480 |
| Market Cap: | 2,157(M) |
| PE Ratio: | 72.4 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 25.62 |
| Resistance 1: | 25.50 |
| Pivot price: | 25.32 |
| Support 1: | 25.30 |
| Support 2: | 21.05 |
| 52w High: | 26.38 |
| 52w Low: | 24.78 |
| EPS | 1.470 |
| Book Value | 48.802 |
| PEG Ratio | -0.11 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.04 |
| Operating Margin (%) | 0.04 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |