United States Cellular Corporation SR NT 64 (UZC) |
25.06 -0.01 (-0.04%) 04-24 15:47 |
Open: | 25.06 |
High: | 25.07 |
Low: | 25.06 |
Volume: | 25,715 |
Market Cap: | 0(M) |
PE Ratio: | 71.6 |
Exchange: | New York Stock Exchange |
Industry: | |
Sector: |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 25.54 |
Resistance 1: | 25.35 |
Pivot price: | 25.12 |
Support 1: | 25.04 |
Support 2: | 20.83 |
52w High: | 25.93 |
52w Low: | 24.93 |
EPS | 0.000 |
Book Value | 0.000 |
PEG Ratio | 0.00 |
Gross Profit | 0.000 |
Profit Margin (%) | 0.00 |
Operating Margin (%) | 0.00 |
Return on Assets (ttm) | 0.0 |
Return on Equity (ttm) | 0.0 |
![]() StockChart iOS |
![]() StoxlineLite iOS |
![]() StoxlineLite iOS |
![]() OptionCalc iOS |
![]() StockChart Android |
![]() StoxlineLite Android |
![]() StoxlinePro Android |
![]() OptionCalc Android |