Visa, Inc. (V) |
182.01 -0.25 (-0.14%) 12-11 16:00 |
Open: | 183.07 |
High: | 183.08 |
Low: | 181.19 |
Volume: | 5,512,737 |
Ask: | 0 x 0 |
Bid: | 0 x 0 |
Market Cap: | 358,284M |
PE Ratio: | 34.18 |
Exchange: | New York Stock Exchange |
Industry: | Credit Services |
Sector: | Financial Services |
Technical analysis | ||||
![]() |
||||
sell | buy |
Resistance 2: | 215.90 |
Resistance 1: | 184.85 |
Pivot price: | 181.93 |
Support 1: | 179.47 |
Support 2: | 176.14 |
52w High: | 187.05 |
52w Low: | 121.6 |
Watchlist | ||
---|---|---|
MSFT | 151.7 | 0.57 (0.38%) |
TWTR | 30.55 | 0.71 (2.38%) |
BAC | 33.64 | 0.11 (0.33%) |
AMZN | 1748.72 | 9.51 (0.55%) |
FB | 202.26 | 1.39 (0.69%) |
GM | 0 (0%) |
Visa Inc is a payments technology company working to enable consumers, businesses, banks and governments to use fast, secure and reliable digital currency. The Company operates processing networks - VisaNet.
EPS | 5.320 |
Book Value | 13.530 |
PEG Ratio | 1.92 |
Gross Profit | 13.018 |
Profit Margin (%) | 52.57 |
Operating Margin (%) | 67.19 |
Return on Assets (ttm) | 13.6 |
Return on Equity (ttm) | 35.2 |
Wed, 11 Dec 2019 05:18:07 +0000Machine Learning Answers: If Freeport-McMoRan Stock Drops 10% A Week, What’s The Chance It’ll Recoup Its Losses In A Month?
Mon, 09 Dec 2019 15:41:34 +0000Smartly Avoid General Electric Stock Dividend for Capital Appreciation
Tue, 10 Dec 2019 13:32:00 +0000The 5 Best War-on-Cash Stocks of the Past Decade
Mon, 09 Dec 2019 20:20:51 +0000Notable Monday Option Activity: V, ICPT, AYI
Wed, 14 Aug 2013 08:50:00 +0000[UPDATED] Russian Man Turns Tables on Bank, Changes Fine Print in Credit Card Agreement, Then Sues, Now Settles
Mon, 09 Dec 2019 16:08:49 +0000MTUM, PG, V, MA: ETF Inflow Alert