WBI BullBear Global Income ETF (WBII) |
| 20.7301 -0.005 (-0.02%) 10-07 15:14 |
| Open: | 20.71 |
| High: | 20.7301 |
| Low: | 20.7 |
| Volume: | 9,715 |
| Market Cap: | 7(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Income |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 24.21 |
| Resistance 1: | 20.73 |
| Pivot price: | 20.73 |
| Support 1: | 20.71 |
| Support 2: | 20.70 |
| 52w High: | 20.7301 |
| 52w Low: | 20.7 |
Under normal market conditions, the fund will invest at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in income-producing debt and equity securities of foreign and domestic issuers, including the securities of foreign and domestic corporate and government entities.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |