WBI BullBear Global Income ETF (WBII) |
| 20.7301 -0.005 (-0.02%) 10-07 15:14 |
| Open: | 20.71 |
| High: | 20.7301 |
| Low: | 20.7 |
| Volume: | 9,715 |
| Market Cap: | 7(M) |
| PE Ratio: | 0 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management - Income |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 42.29 |
| Resistance 1: | 36.21 |
| Pivot price: | 30.13 |
| Support 1: | 30.38 |
| Support 2: | 26.78 |
| 52w High: | 20.7301 |
| 52w Low: | 20.7 |
Under normal market conditions, the fund's investment strategy mandates allocating at least 80% of its net assets, combined with any capital acquired through borrowing for investment purposes, to income-producing debt and equity securities. These holdings will include instruments from both domestic and international corporate and government entities.
| EPS | 0.070 |
| Book Value | 13.920 |
| PEG Ratio | 0.00 |
| Gross Profit | 7.323 |
| Profit Margin (%) | -0.44 |
| Operating Margin (%) | 15.12 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |