Aqua America, Inc. (WTRU) |
| 53.31 -1.82 (-3.3%) 04-24 15:47 |
| Open: | 54.87 |
| High: | 54.22 |
| Low: | 52.99 |
| Volume: | 821,242 |
| Market Cap: | 0(M) |
| PE Ratio: | 60.58 |
| Exchange: | New York Stock Exchange |
| Industry: | |
| Sector: |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 54.87 |
| Resistance 1: | 54.15 |
| Pivot price: | 53.31 |
| Support 1: | 52.99 |
| Support 2: | 44.09 |
| 52w High: | 65.5 |
| 52w Low: | 52.97 |
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |