Westwater Resources, Inc. (WWR) |
| 0.5532 -0.024 (-4.22%) 09-03 14:37 |
| Open: | 0.5772 |
| High: | 0.5934 |
| Low: | 0.5525 |
| Volume: | 589,578 |
| Market Cap: | 70(M) |
| PE Ratio: | -1.91 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Industrial Materials |
| Sector: | Basic Materials |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 0.93 |
| Resistance 1: | 0.73 |
| Pivot price: | 0.58 |
| Support 1: | 0.40 |
| Support 2: | 0.33 |
| 52w High: | 3.75 |
| 52w Low: | 0.38 |
Westwater Resources, Inc., an energy technology company, focuses on developing battery-grade natural graphite materials in the United States. It primarily holds interests in the Coosa Graphite project covering an area of approximately 41,965 acres situated in east-central Alabama, near the western end of Coosa County; and the Kellyton Graphite plant located near Kellyton, Alabama. The company was formerly known as Uranium Resources, Inc. and changed its name to Westwater Resources, Inc. in August 2017. The company was incorporated in 1977 and is headquartered in Centennial, Colorado.
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |