State Street SPDR SandP Telecom ETF (XTL) |
| 220.89 2.27 (1.04%) 04-17 16:00 |
| Open: | 220.445 |
| High: | 221.66 |
| Low: | 219.11 |
| Volume: | 107,035 |
| Market Cap: | 238(M) |
| PE Ratio: | 18.59 |
| Exchange: | New York Stock Exchange Arca |
| Industry: | Asset Management |
| Sector: | Financial Services |
| Technical analysis | ||||
![]() |
||||
| sell | buy | |||
| Resistance 2: | 258.90 |
| Resistance 1: | 221.66 |
| Pivot price: | 202.31 |
| Support 1: | 196.15 |
| Support 2: | 180.38 |
| 52w High: | 221.66 |
| 52w Low: | 87.91 |
T
| EPS | 0.000 |
| Book Value | 0.000 |
| PEG Ratio | 0.00 |
| Gross Profit | 0.000 |
| Profit Margin (%) | 0.00 |
| Operating Margin (%) | 0.00 |
| Return on Assets (ttm) | 0.0 |
| Return on Equity (ttm) | 0.0 |
Fri, 17 Apr 2026
Telecom ETF Hit a 52-Week High - Yahoo Finance Singapore
Tue, 14 Apr 2026
XTL: Amazon For Globalstar Is Just The Latest Catalyst (NYSEARCA:XTL) - Seeking Alpha
Mon, 13 Apr 2026
Ondas Expands Defense Role With $68M Initial Order - Benzinga
Tue, 07 Apr 2026
Ondas Scores World Cup Drone Security Deal - Ondas (NASDAQ:ONDS) - Benzinga
Mon, 23 Mar 2026
SPDR S&P Telecom ETF declares quarterly distribution of $0.6442 - MSN
Thu, 19 Mar 2026
Is State Street SPDR S&P Telecom ETF (XTL) a Strong ETF Right Now? - Yahoo Finance
|
StockChart iOS |
StoxlineLite iOS |
StoxlineLite iOS |
OptionCalc iOS |
|
StockChart Android |
StoxlineLite Android |
StoxlinePro Android |
OptionCalc Android |